Property Attributes
- MLS#26052251
- TypeSingle Family
- Listing Status Closed
- CountyMADISON
- CityWood River
- NeighborhoodHarnett Terrace
- Zip62095
- StyleRanch
- Year Built1930
- Taxes$ 1722
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 168 Park Street—a home that feels welcoming from the moment you walk through the door! This charming 2-bedroom, 2-bath home is move-in ready and offers comfortable, inviting spaces throughout. The wonderful family room provides the perfect place to relax, gather with friends and family, or settle in for a cozy night at home. Downstairs, you'll find a great basement with plenty of space and possibilities to make it your own—whether you envision a recreation area, hobby space, home office, workout room, or simply extra room to spread out. Step outside to a fully fenced yard that's ready for pets, entertaining, gardening, or quiet evenings at home. An attached 2-car garage adds even more convenience and storage. With great living space, two bathrooms, a versatile basement, and a warm, welcoming feel throughout, 168 Park Street is ready for you to move in, make it yours, and feel right at home!
| Price History |
|---|
General Features
| Levels | One |
|---|---|
| Cooling | Central Air |
| Other Structures | Garage(s),Shed(s) |
| Year Built | 1930 |
| Architectural Style | Ranch |
| Elementary School | WOOD RIVER-HARTFORD DIST 15 |
| Possession | Close Of Escrow |
| Tax Annual Amount | 1722 |
| Utilities | Cable Available |
| Lot Size Square Feet | 7405.2 |
| Full Baths | 2 |
| Heating | Forced Air |
| Attached Garage | No |
| Sewer | Public Sewer |
| Lease Considered Y/N | No |
| Construction Materials | Vinyl Siding |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| New Construction | No |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Electric | Ameren |
| Legal Description | HARNETT TERRACE ANNEX LOT 424 59.3X125X IRR |
| County | Madison |
| Directions | GPS Friendly |
| Standard Status | Closed |
| Ownership Type | Private |
| High School District | Wood River-Hartford DIST 15 |
| Total Rooms | 6 |
| Subdivision Name | Harnett Terrace |
| Disclosures | Lead Paint,Other |
| City | Wood River |
| Garage Spaces | 2 |
| High School | East Alton/Wood River |
| Middle/Junior High School | WOOD RIVER-HARTFORD DIST 15 |
| Status | Closed |
| Township | Wood River |
| Close Price | 110000 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Senior Community Y/N | No |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area | 1152 |
| Total Baths | 2 |
| Basement | Full |
| Fireplace Y/N | Yes |
| LivingAreaSource | Assessor |
| Basement (Y/N) | Yes |
| Main Level Bedrooms | 2 |
| Fireplace Features | Living Room,Wood Burning |
Exterior Features
| Lot Size Acres | 0.17 |
|---|---|
| Lot Size Source | Public Records |
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| ModificationTimestamp | 2026-09-25T13:23:38.677Z |
| Water Source | Public |
| Total Parking | 2 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.