Property Attributes
- MLS#26044516
- TypeSingle Family
- Listing Status Closed
- CountyMADISON
- CityWood River
- NeighborhoodReller Heads Add
- Zip62095
- StyleTraditional
- Year Built1944
- Taxes$ 2101
- Price$ 172,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.1582 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to your next chapter! If you’re searching for a move-in ready home in the highly desirable Roxana School District, look no further — this one has it all! This charming 3-bedroom, 2-bath home offers plenty of space and endless possibilities with a full basement ready for your vision. Enjoy a separate dining area, a fully fenced backyard, and a walkable neighborhood perfect for everyday living. Major updates provide peace of mind, including updated siding (2020), roof (2020), HVAC system, water heater, and new insulation in the attic and crawl space (2018). The basement has also been fully waterproofed for added comfort and protection. Whether you’re hosting family, creating new memories, or simply looking for a place to call home, this property is ready to welcome you. Come fall in love with the home of your dreams!!
| Price History |
|---|
General Features
| Levels | One |
|---|---|
| Cooling | Central Air |
| Assoc Fee Paid Per | None |
| Other Structures | None |
| Year Built | 1944 |
| Architectural Style | Traditional |
| Elementary School | ROXANA DIST 1 |
| Possession | Close Of Escrow |
| Tax Annual Amount | 2101 |
| Utilities | Cable Available |
| Lot Size Square Feet | 6891.19 |
| Full Baths | 2 |
| Heating | Forced Air |
| Attached Garage | No |
| Sewer | Public Sewer |
| Lease Considered Y/N | No |
| Construction Materials | Vinyl Siding |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| New Construction | No |
| Property Subtype | Single Family Residence |
| Garage Y/N | No |
| Electric | Ameren |
| Legal Description | RELLER HEADS ADD LOT 7 53 X 130 |
| County | Madison |
| Directions | GPS Friendly |
| Association Amenities | None |
| Standard Status | Closed |
| Ownership Type | Private |
| High School District | Roxana DIST 1 |
| Total Rooms | 6 |
| Subdivision Name | Reller Heads Add |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Disclosures | Lead Paint,Other,See Seller's Disclosure |
| Property Attached Y/N | No |
| City | Wood River |
| High School | Roxana |
| Middle/Junior High School | ROXANA DIST 1 |
| Status | Closed |
| Township | Wood River |
| Close Price | 172000 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Association Fee Includes | None |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area | 1127 |
| Total Baths | 2 |
| Basement | Unfinished |
| Below Grade Finished Area | 336 |
| Fireplace Y/N | No |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Basement (Y/N) | Yes |
| Main Level Bedrooms | 3 |
| Fireplace Features | None |
Exterior Features
| Lot Size Acres | 0.1582 |
|---|---|
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Lot Dimensions | 53 X 130 |
| Lot Features | Back Yard,Front Yard |
| ModificationTimestamp | 2026-09-01T15:49:38.602Z |
| Water Source | Public |
| Fencing | Full |
| Waterfront Y/N | No |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.