Property Attributes
- MLS#26040901
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- NeighborhoodSilver Park
- Zip62002
- StyleBungalow,Traditional
- Year Built1945
- Taxes$ 1681
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage752
- Lot Size0.1148 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Investor Special or Handyman Opportunity! Welcome to this spacious 2-bedroom, 2-bath home with a partially finished basement and plenty of potential. This solid property offers great bones and is ready for someone to bring their vision and personal touch with some TLC. The property is back on the market, and the price has been adjusted to $60,000, down from $67,500, to reflect a sewer lateral issue that will need to be addressed. This adjustment provides an opportunity for an investor, rehabber, or handy buyer to take advantage of the reduced price and make the improvements that best suit their plans. Several major updates have already been completed, including a metal roof approximately 5 years old and gutters with gutter guards installed approximately 5 years ago. With its spacious layout, partially finished basement, and existing improvements, this property offers plenty of opportunity to create a great home or investment. Buyer is responsible for verifing all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $70,000 |
| 8/7/2026 | 4$67,500 |
| 9/25/2026 | 12$60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Portable Dishwasher,Dryer,Oven,Gas Range,Free-Standing Refrigerator,Washer,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Bungalow,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Electric | Ameren |
| View | Neighborhood |
| Township | Alton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks,Street Lights,Public Bus |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Silver Park |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Milton Rd. to Richmond Ln.. Take Richmond Ln. one block to Leo St.. Turn right onto Leo St.. Continue on Leo St. and house will be on the left. |
| High School | Alton |
| City | Alton |
| Disclosures | Code Compliance Required,Lead Paint,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 5000.69 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1681 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Silver Park Lot Pt 4 50 X 100 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen/Dining Room Combo,Shower,Tub |
|---|---|
| Basement | Bath/Stubbed,Block,Partially Finished,Storage Space,Sump Pump |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Decorative,Recreation Room |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,Screens,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 752 |
| Half Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 752 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Driveway,Garage,Garage Faces Side,On Street,Paved,Private |
| Lot Features | Adjoins Common Ground,Back Yard,Front Yard,Level,Near Public Transit,Paved,Private |
| Water Source | Public |
| Foundation Details | Permanent |
| Lot Dimensions | 50 X 100 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.